U.S Box Office March 09 to 11, U.S Box Office March 09, Dr. Seuss' The Lorax 2nd weekend gross, John Carter opening weekend gross, Project X 2nd weekend gross, Act of Valor 3rd weekend gross, Silent House 1st weekend gross, A Thousand Words 1st weekend gross,
| U.S Box Office March 09 to 11, 2012 | ||||
|---|---|---|---|---|
| Rank | Movie | Gross | Total Gross | |
| 1 | - Dr. Seuss' The Lorax | $38,846,020 | $121,724,850 | |
| 2 | New John Carter | $30,180,188 | $30,180,188 | |
| 3 | Project X | $11,142,103 | $39,717,098 | |
| 4 | Act of Valor | $6,991,877 | $56,092,474 | |
| 5 | New Silent House | $6,661,234 | $6,661,234 | |
| 6 | New A Thousand Words | $6,176,280 | $6,176,280 | |
| 7 | Safe House | $4,801,510 | $115,605,325 | |
| 8 | The Vow | $3,842,485 | $117,456,231 | |
| 9 | This Means War | $3,756,060 | $46,895,410 | |
| 10 | Journey 2: The Mysterious Island | $3,611,388 | $90,641,999 | |




0 comments:
Post a Comment